Product Finder

New Product

All Product

Quick signup

Join our FREE E-mail Mailing List:






Submit

Browse Product History

Available Filter
  • Manufacturer


    Reset
  • Products


    Reset
  • Lamp
    Shape


    Reset
  • Wavelength
    (nM)


    Reset
  • Lamp
    Length
    (mm)


    Reset
  • Lamp Power
    Consumption
    (W)


    Reset
  • Lamp Current
    (mA)


    Reset
  • UV Irradiance
    (uW/cm2)


    Reset
  • UV Radiant Flux
    (W)


    Reset
  • Ozone Amount
    (mg/h)


    Reset
  • Lifetime
    (Hrs)


    Reset
  • Mercury Inclusion*3


    Reset
  • Country of origin


    Reset
  • Group


    Reset
Apply Filters Reset Filters Apply Filters
0 Remaining
Matches:18
Select Datasheet Image ModelNo. Manufacturer Products Lamp Shape Wavelength (nM) Lamp Length (mm) Lamp Power Consumption (W) Lamp Current (mA) UV Irradiance (uW/cm2) UV Radiant Flux (W) Ozone Amount (mg/h) Lifetime (Hrs) Mercury Inclusion*3 Country of origin Group Add to cart
UW/15F137V/9 Stanley WH Assy with Quartz tube Compact 254 240 4.7 15 11.1 1.1 0 50,000 Included Japan S54 Add to cart
UC/4F129V/3 Stanley WH Assy Compact 254 240 4.7 15 11.1 1.1 0 50,000 Included Japan S54 Add to cart
UC/4F120V/Z Stanley Lamp Compact 254 240 4.7 15 11.1 1.1 0 50,000 Included Japan S54 Add to cart
UW/15F92V/9 Stanley WH Assy with Quartz tube Compact 254 150 3.1 15 6.5 0.6 0 50,000 Included Japan S54 Add to cart
UC/4F84V/3 Stanley WH Assy Compact 254 150 3.1 15 6.5 0.6 0 50,000 Included Japan S54 Add to cart
UC/4F75V/Z Stanley Lamp Compact 254 150 3.1 15 6.5 0.6 0 50,000 Included Japan S54 Add to cart
UW/15F52V/9 Stanley WH Assy with Quartz tube Compact 254 70 1.4 10 2 0.2 0 30,000 Included Japan S54 Add to cart
UC/4F44V/3 Stanley WH Assy Compact 254 70 1.4 10 2 0.2 0 30,000 Included Japan S54 Add to cart
UC/4F35V/Z Stanley Lamp Compact 254 70 1.4 10 2 0.2 0 30,000 Included Japan S54 Add to cart
UW/9F259/9 Stanley WH Assy with Quartz tube Straight 254 240 4.7 15 11.4 1.1 0 50,000 Included Japan S54 Add to cart
UC/4F255/3 Stanley WH Assy Straight 254 240 4.7 15 11.4 1.1 0 50,000 Included Japan S54 Add to cart
UC/4F240/Z Stanley Lamp Straight 254 240 4.7 15 11.4 1.1 0 50,000 Included Japan S54 Add to cart
UW/9F169/9 Stanley WH Assy with Quartz tube Straight 254 150 3.1 15 6.7 0.6 0 50,000 Included Japan S54 Add to cart
UC/4F165/3 Stanley WH Assy Straight 254 150 3.1 15 6.7 0.6 0 50,000 Included Japan S54 Add to cart
UC/4F150/Z Stanley Lamp Straight 254 150 3.1 15 6.7 0.6 0 50,000 Included Japan S54 Add to cart
UW/9F89/9 Stanley WH Assy with Quartz tube Straight 254 70 1.4 10 2.1 0.2 0 30,000 Included Japan S54 Add to cart
UC/4F85/3 Stanley WH Assy Straight 254 70 1.4 10 2.1 0.2 0 30,000 Included Japan S54 Add to cart
UC/4F70/Z Stanley Lamp Straight 254 70 1.4 10 2.1 0.2 0 30,000 Included Japan S54 Add to cart
Update date & time: Apr-27th-2020 14:15

Other Product

GUVB-T11GD
GUVB-T11GD
UV Sensor
PBRD-10KLA-M
PBRD-10KLA-M
UV LED
GUVC-T11GS2-I7LW11
GUVC-T11GS2-I7LW11
UV Radiometer
CUD1AF1C
CUD1AF1C
UV LED
YL-06028530-13W-002
YL-06028530-13W-002
UV System
YL-5050F-310nM(A)
YL-5050F-310nM(A)
UV LED
CUN86B1G
CUN86B1G
UV LED
GUVx-T1xGS4-LA2
GUVx-T1xGS4-LA2
UV Radiometer
UF1VL-1H331
UF1VL-1H331
UV LED
AO35LV405L01X
AO35LV405L01X
UV LED
UVCOB64-2525-385-60-001
UVCOB64-2525-385-60-001
UV LED
SWDC-T202
SWDC-T202
UV System
TUD59F1B
TUD59F1B
UV LED
B44LD7A1CS0
B44LD7A1CS0
UV LED
YL-G1D-U70
YL-G1D-U70
UV LED
GUVx-T1xGS-3LW5
GUVx-T1xGS-3LW5
UV Radiometer
NS355L-3RLQ
NS355L-3RLQ
UV LED
UVCOB81-2525-365-60-001
UVCOB81-2525-365-60-001
UV LED