Product Finder

New Product

All Product

Quick signup

Join our FREE E-mail Mailing List:






Submit

Browse Product History

Available Filter
  • Manufacturer


    Reset
  • Products


    Reset
  • Lamp
    Shape


    Reset
  • Wavelength
    (nM)


    Reset
  • Lamp
    Length
    (mm)


    Reset
  • Lamp Power
    Consumption
    (W)


    Reset
  • Lamp Current
    (mA)


    Reset
  • UV Irradiance
    (uW/cm2)


    Reset
  • UV Radiant Flux
    (W)


    Reset
  • Ozone Amount
    (mg/h)


    Reset
  • Lifetime
    (Hrs)


    Reset
  • Mercury Inclusion*3


    Reset
  • Country of origin


    Reset
  • Group


    Reset
Apply Filters Reset Filters Apply Filters
0 Remaining
Matches:18
Select Datasheet Image ModelNo. Manufacturer Products Lamp Shape Wavelength (nM) Lamp Length (mm) Lamp Power Consumption (W) Lamp Current (mA) UV Irradiance (uW/cm2) UV Radiant Flux (W) Ozone Amount (mg/h) Lifetime (Hrs) Mercury Inclusion*3 Country of origin Group Add to cart
UW/9E259/9 Stanley WH Assy with Quartz tube Straight 185+254 240 5.4 15 11.7 1.1 -15.5 30,000 Included Japan S54 Add to cart
UC/4E255/3 Stanley WH Assy Straight 185+254 240 5.4 15 11.7 1.1 -15.5 30,000 Included Japan S54 Add to cart
UC/4E240/Z Stanley Lamp Straight 185+254 240 5.4 15 11.7 1.1 -15.5 30,000 Included Japan S54 Add to cart
UW/9E169/9 Stanley WH Assy with Quartz tube Straight 185+254 150 3.3 15 7 0.6 -9 30,000 Included Japan S54 Add to cart
UC/4E165/3 Stanley WH Assy Straight 185+254 150 3.3 15 7 0.6 -9 30,000 Included Japan S54 Add to cart
UC/4E150/Z Stanley Lamp Straight 185+254 150 3.3 15 7 0.6 -9 30,000 Included Japan S54 Add to cart
UW/9E89/9 Stanley WH Assy with Quartz tube Straight 185+254 70 1.6 10 2.2 0.2 -3 30,000 Included Japan S54 Add to cart
UC/4E85/3 Stanley WH Assy Straight 185+254 70 1.6 10 2.2 0.2 -3 30,000 Included Japan S54 Add to cart
UC/4E70/Z Stanley Lamp Straight 185+254 70 1.6 10 2.2 0.2 -3 30,000 Included Japan S54 Add to cart
UW/9F259/9 Stanley WH Assy with Quartz tube Straight 254 240 4.7 15 11.4 1.1 0 50,000 Included Japan S54 Add to cart
UC/4F255/3 Stanley WH Assy Straight 254 240 4.7 15 11.4 1.1 0 50,000 Included Japan S54 Add to cart
UC/4F240/Z Stanley Lamp Straight 254 240 4.7 15 11.4 1.1 0 50,000 Included Japan S54 Add to cart
UW/9F169/9 Stanley WH Assy with Quartz tube Straight 254 150 3.1 15 6.7 0.6 0 50,000 Included Japan S54 Add to cart
UC/4F165/3 Stanley WH Assy Straight 254 150 3.1 15 6.7 0.6 0 50,000 Included Japan S54 Add to cart
UC/4F150/Z Stanley Lamp Straight 254 150 3.1 15 6.7 0.6 0 50,000 Included Japan S54 Add to cart
UW/9F89/9 Stanley WH Assy with Quartz tube Straight 254 70 1.4 10 2.1 0.2 0 30,000 Included Japan S54 Add to cart
UC/4F85/3 Stanley WH Assy Straight 254 70 1.4 10 2.1 0.2 0 30,000 Included Japan S54 Add to cart
UC/4F70/Z Stanley Lamp Straight 254 70 1.4 10 2.1 0.2 0 30,000 Included Japan S54 Add to cart
Update date & time: Apr-27th-2020 14:15

Other Product

GPHA1000T5L
GPHA1000T5L
UV Germicidal lamp
UVCOB36-2020-365-60-001
UVCOB36-2020-365-60-001
UV LED
HPL-H35LV1C0-HN8-380nm
HPL-H35LV1C0-HN8-380nm
UV LED
NS355L-5RLO
NS355L-5RLO
UV LED
PM2E-1LLE
PM2E-1LLE
UV LED
HQS-3535UVC010G
HQS-3535UVC010G
UV LED
PH12-180-10
PH12-180-10
Electronic Ballast
PH2-425-2/40U
PH2-425-2/40U
Electronic Ballast
BR35QV385L01X
BR35QV385L01X
UV LED
UVTOP260TO18BL
UVTOP260TO18BL
UV LED
VCL-C12L6-365
VCL-C12L6-365
UV LED
120D:MD39C3851HH000
120D:MD39C3851HH000
UV LED
GPH287T5L
GPH287T5L
UV Germicidal lamp
LTPL-C16FUVM365
LTPL-C16FUVM365
UV LED
PH2-800-2/75
PH2-800-2/75
Electronic Ballast
YL-UVF-21
YL-UVF-21
UV Torch
CUD8AF4C
CUD8AF4C
UV LED