Product Finder

New Product

All Product

Quick signup

Join our FREE E-mail Mailing List:






Submit

Browse Product History

Available Filter
  • Manufacturer


    Reset
  • Product


    Reset
  • Family


    Reset
  • Package


    Reset
  • ITRMS(A)


    Reset
  • VDRM / RRM (V)


    Reset
  • ITRM / ITSM (A)


    Reset
  • IGT MAX (mA)


    Reset
  • VTM Max(V)


    Reset
  • TJ MAX (oC)


    Reset
  • VDRM MAX(V)


    Reset
  • IDRM MAX (uA)


    Reset
  • VBO MAX(V)


    Reset
  • IBO Max (mA)


    Reset
  • IH Min (mA)


    Reset
  • IH Max (mA)


    Reset
  • Country of Origin


    Reset
  • Group


    Reset
Apply Filters Reset Filters Apply Filters
0 Remaining
Matches:34
Select Datasheet Image Model No. Manufacturer Product Family Package ITRMS(A) VDRM / RRM (V) ITRM / ITSM (A) IGT MAX (mA) VTM Max(V) TJ MAX (oC) VDRM MAX(V) IDRM MAX (uA) VBO MAX(V) IBO Max (mA) IH Min (mA) IH Max (mA) Country of Origin Group Add to cart
T1M10T800G Liteon Thyristor Device TRIAC SOT-223 1 800 13.8 10 1.5 125 800 5 12 Taiwan S119 Add to cart
T16M25F800HD Liteon Thyristor Device TRIAC TO-220AB 16 800 160 50 1.55 150 800 5 0 25 Taiwan S119 Add to cart
T16M50T800HD Liteon Thyristor Device TRIAC TO-220AB 16 800 160 50 1.55 150 800 5 0 50 Taiwan S119 Add to cart
T16M10T800HD Liteon Thyristor Device TRIAC TO-220AB 16 800 160 10 1.55 150 800 5 0 15 Taiwan S119 Add to cart
T16M35T800HD Liteon Thyristor Device TRIAC TO-220AB 16 800 160 35 1.55 150 800 5 0 35 Taiwan S119 Add to cart
H105E Liteon Thyristor Device SIDAC DO-219 +/-0.6 90 +/-4.0 NA 1.5 125 +/-90 5 110 NA NA 100 Taiwan S119 Add to cart
T8M5T600B Liteon Thyristor Device TRIAC TO-220 AB 8 600 70 5 1.85 110 600 10 NA NA NA 10 Taiwan S119 Add to cart
T8M5F600B Liteon Thyristor Device TRIAC TO-220 AB 8 600 80 5 1.65 110 600 10 NA NA NA 10 Taiwan S119 Add to cart
T8M30T800HE Liteon Thyristor Device TRIAC DPAK 8 800 80 30 1.5 150 800 5 NA NA NA 50 Taiwan S119 Add to cart
T8M30T800HC Liteon Thyristor Device TRIAC ITO-220 AB 8 800 80 30 1.5 150 800 5 NA NA NA 50 Taiwan S119 Add to cart
T8M10T600E Liteon Thyristor Device TRIAC DPAK 8 600 80 10 1.6 125 600 5 NA NA NA 15 Taiwan S119 Add to cart
T16M5T600B Liteon Thyristor Device TRIAC TO-220 AB 16 600 120 5 1.8 110 600 10 NA NA NA 10 Taiwan S119 Add to cart
T16M35T800HC Liteon Thyristor Device TRIAC ITO-220 AB 16 800 150 35 1.5 150 800 5 NA NA NA 50 Taiwan S119 Add to cart
T12M5T600B Liteon Thyristor Device TRIAC TO-220 AB 12 600 90 5 1.85 110 600 10 NA NA NA 10 Taiwan S119 Add to cart
T12M35T800HC Liteon Thyristor Device TRIAC ITO-220 AB 12 800 100 35 1.5 150 800 5 NA NA NA 50 Taiwan S119 Add to cart
SD09A240D Liteon Thyristor Device SIDAC T-1 0.9 180 ± 4.0 NA 1.5 125 ± 180 5 250 200 NA 100 Taiwan S119 Add to cart
SD09A220D Liteon Thyristor Device SIDAC T-1 0.9 180 ± 4.0 NA 1.5 125 ± 180 5 230 200 NA 100 Taiwan S119 Add to cart
SD09A160D Liteon Thyristor Device SIDAC T-1 0.9 90 ± 4.0 NA 1.5 125 ± 90 5 170 200 NA 100 Taiwan S119 Add to cart
SD09A130D Liteon Thyristor Device SIDAC T-1 0.9 90 ± 4.0 NA 1.5 125 ± 90 5 140 200 NA 100 Taiwan S119 Add to cart
SD09A120D Liteon Thyristor Device SIDAC T-1 0.9 90 ± 4.0 NA 1.5 125 ± 90 5 130 200 NA 100 Taiwan S119 Add to cart
Update date & time: Aug-05th-2021 16:40