Matches:9
Select | Datasheet | Image | Model No. | Manufacturer | Product | Description | Video | Photocurrent [μA] | Dark current [μA] | Response time [μs] | Package Size | Group | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||
KU163C | Stanley | Photo reflector | 200μA | 0.1 | 10.0/10.0 | 3.1 x 1.9 x 1.1mm | S54 | Add to cart | |||||
KUA0121C | Stanley | Photo reflector | 300μA | 0.1 | 10.0/10.0 | 3.6 x 1.9 x 1.1mm | S54 | Add to cart | |||||
VTPS1192HB | Stanley | Photo transistor | 1.3μA | 0.1 | 1.8/2.6 | 2 x 1.25 x 0.8mm | S54 | Add to cart | |||||
TPS1191RB-2 | Stanley | Photo transistor | 1μA | 0.1 | 1.8/2.6 | 3.2 x 1.6 x 1.1mm | S54 | Add to cart | |||||
VTPS1102HA | Stanley | Photo transistor | 2μA | 0.1 | 1.8/2.6 | 2 x 1.25 x 0.8mm | S54 | Add to cart | |||||
TPS1105WA-TR | Stanley | Photo transistor | 11μA | 0.1 | 3.1/4.1 | 3.2 x 1.6 x 1.85mm | S54 | Add to cart | |||||
TPS1195WB-1-TR | Stanley | Photo transistor | 8μA | 0.1 | 3.1/4.1 | 3.2 x 1.6 x 1.85mm | S54 | Add to cart | |||||
KUA0118A | Stanley | Photo reflector | 32.8 x 12.5 x 10mm | S54 | Add to cart | ||||||||
KUA0121D | Stanley | Photo reflector | 1450μA | 0.1 | 6.0/8.0 | 3.6 x 1.9 x 1.1mm | S54 | Add to cart |
Update date & time: Mar-13th-2020 14:49
added to cart.Click here to check out now.