Update date & time: Jul-24th-2022 21:45
Datasheet Image ModelNo Manufacturer: Video Products Description Wavelength λP[nM] Radiant Flux Po[mW] Forward Voltage Vf[V] Forward Current If[mA] Directivity 2Δθ[°] Irradiance Po[W/cm^2] Type Package Package Size Country of Origin Group
2835UVC-AM9AM10-114-0.5W YesLED LED 2835 SMD UV-A LED 395nM 5 lm 3-3.6V 150mA 120° SMD SMD-2835 2.80 x 3.50mm China S159
2835UVC-AM9AM10-114-0.2W YesLED LED 2835 SMD UV-A LED 395nM 2 lm 3-3.6V 60mA 120° SMD SMD-2835 2.80 x 3.50mm China S159
YL-G1D-U50 YesLED LED High Power UV-A SMT LED 395nM 820mW 3.5V 700mA 140° SMD SMT Gull Wing Gull Wing China S159
KTDS-3534UV395B Kingbright LED 3535 SMD UV-A LED 395nM 1100mW 3.4V 700mA 120° SMD SMD-3535 3.50 x 3.50mm Taiwan S164
NVSU233B-U395 Nichia LED 3535 SMD UV-A LED 395nM 1650mW 3.65V 1000mA 120° SMD SMD-3535 3.50 x 3.50mm Japan S51
PK2M-3JLU-D72A0 Prolight Array UV-A LED Arrays 395nM 108000mW 42V 4200mA 60° Array Array 22.5 x 75mm Taiwan S69
PK2B-3LLE-PNV Prolight LED 3535 SMD UV-A LED 395nM 1050mW 3.4V 500mA 130° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PK2B-3JLE-NV Prolight LED 3535 SMD UV-A LED 395nM 1050mW 3.4V 500mA 60° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PBSD-10KLA Prolight LED 7070 SMD UV-A LED 395nM 3300mW 6.8V 1000mA 60° SMD SMD-7070 7.00 x 7.00mm Taiwan S69
PBSD-10JLA Prolight LED 7070 SMD UV-A LED 395nM 3200mW 6.8V 1000mA 48° SMD SMD-7070 7.00 x 7.00mm Taiwan S69
PBRD-10KLA Prolight LED 5050 SMD UV-A LED 395nM 3100mW 6.8V 1000mA 60° SMD SMD-5050 5.00 x 5.00mm Taiwan S69
PB2D-3FLA-G Prolight LED 3535 SMD UV-A LED 395nM 1070mW 3.5V 700mA 120° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PB2D-3KLA-G Prolight LED 3535 SMD UV-A LED 395nM 1050mW 3.5V 700mA 60° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PB2D-3JLA-G Prolight LED 3535 SMD UV-A LED 395nM 1030mW 3.5V 700mA 35° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PK2D-3JLE-NV Prolight LED 3535 SMD UV-A LED 395nM 1500mW 3.5V 700mA 55° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
ELUA3535OGB-P9000U23040500-VD1M Everlight LED 3535 SMD UV-A LED 395nM 1000mW 3.5V 500mA 120° SMD SMD-3535 3.50 x 3.50mm China S30
ELUA2016OGB-P9000T73242500-VD1M Everlight LED 2016 SMD UV-A LED 395nM 700mW 3.2-4.2V 500mA 125° SMD SMD-2016 2.00 x 1.60mm China S30
VC2X2C45L9-395 Violumas Array UV-A LED Arrays 395nM 4700mW 7.46V 1400mA 90° Array Array 20 x 20 x 4.9mm Taiwan S138
VC1X1C45L6-395 Violumas Array UV-A LED Arrays 395nM 1280mW 3.73V 700mA 60° Array Array 15 x 15 x 3mm Taiwan S138
VCL-C12L6-395 Violumas Array UV Light Bar COB 395nM 13000mW 43.5V 700mA 60° Array Array 304 x 20mm Taiwan S138
VS5252C1L6-395 Violumas LED 5252 SMD UV-A LED 395nM 1280mW 3.73V 700mA 60° SMD SMD-5252 5.20 x 5.20mm Taiwan S138
VC5234 Violumas Array UV Curing Modules 395nM 107500mW 700mA Array Array 52 x 34mm Taiwan S138
VC3337 Violumas Array UV Curing Modules 395nM 51200mW 700mA Array Array 33 x 37mm Taiwan S138
VS7272C4L9-395 Violumas LED 7272 SMD UV-A LED 395nM 4700mW 7.46V 1400mA 90° SMD SMD-7272 7.20 x 7.20mm Taiwan S138
120D:MD39C3951HH000 UVT Array UV-A LED Arrays 395nM 75V 24000mA 120° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
60D:MD39C3951HH000 UVT Array UV-A LED Arrays 395nM 75V 24000mA 60° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
30D:MD39A3951HH000 UVT Array UV-A LED Arrays 395nM 75V 24000mA 30° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
3939F39503F002 UVT LED 3939 SMD UV-A LED 395nM 1900mW 3.2V 1000mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C39503F002 UVT LED 3939 SMD UV-A LED 395nM 1900mW 3.2V 1000mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A39503F002 UVT LED 3939 SMD UV-A LED 395nM 1900mW 3.2V 1000mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
AO35LL395L01X UVON LED 3535 SMD UV-A LED 395nM 450mW 3.3V 350mA 125° SMD SMD-3535 3.50 x 3.50mm Korea S156
AO35LV395L01X UVON LED 3535 SMD UV-A LED 395nM 1450mW 3.35V 500mA 120° SMD SMD-3535 3.50 x 3.50mm Korea S156
BR35LV395L01X UVON LED 3535 SMD UV-A LED 395nM 1200mW 3.42V 700mA 50° SMD SMD-3535 3.50 x 3.50mm Korea S156
BR35QV395L01X UVON LED 3535 SMD UV-A LED 395nM 1200mW 3.42V 700mA 115° SMD SMD-3535 3.50 x 3.50mm Korea S156
UVSMD5050-395-60-003 Phoenix-Elec LED 5050 SMD UV-A LED 395nM 1300mW 3.5V 700mA 120° SMD SMD-5050 5.00 x 5.00mm Japan S129
UVCOB9-2020-395-60-001 Phoenix-Elec Array UV-A LED Arrays 395nM 13000mW 33V 1000mA 120° Array Array 20 x 20mm Japan S129
CUN96B1G Seoul Viosys LED 3535 SMD UV-A LED 395nM 2000mW 3.4V 1000mA 65° SMD SMD-3535 3.50 x 3.50mm Korea S98
CUN96A1G Seoul Viosys LED 3535 SMD UV-A LED 395nM 2000mW 3.4V 1000mA 120° SMD SMD-3535 3.50 x 3.50mm Korea S98
CUN9GB1A Seoul Viosys LED 3535 SMD UV-A LED 395nM 1600mW 3.4V 1000mA SMD SMD-3535 3.50 x 3.50mm Korea S98
CUN9MF9A Seoul Viosys Array UV-A LED Arrays 395nM 16500mW 3.55V 9000mA 115° Array Array 25.00 x 27.00mm Korea S98
CUN9HF4A Seoul Viosys LED 6868 SMD UV-A LED 395nM 5300mW 3.4V 3000mA 115° SMD SMD-6868 6.80 x 6.80mm Korea S98
CUN9AF4A Seoul Viosys LED 6363 SMD UV-A LED 395nM 3750mW 7.2V 1000mA 116° SMD SMD-6363 6.30 x 6.30mm Korea S98
CUN96B1B Seoul Viosys LED 3535 SMD UV-A LED 395nM 1270mW 3.4V 500mA 45° SMD SMD-3535 3.50 x 3.50mm Korea S98
CUN96A1B Seoul Viosys LED 3535 SMD UV-A LED 395nM 1100mW 3.4V 500mA 120° SMD SMD-3535 3.50 x 3.50mm Korea S98
YL-4D7070D(120)-395nM(3500mW) YesLED LED 7070 SMD UV-A LED 395nM 4650mW 7.2V 1400mA 120° SMD SMD-7070 7.00 x 7.00mm Taiwan S82
YL-2835F(120)-395nM(3mW) YesLED LED 2835 SMD UV-A LED 395nM 3mW 3.2V 60mA 120° SMD SMD-2835 2.80 x 3.50mm China S66/S96/S11
YL-40D3335D-395nM YesLED Array UV-A LED Arrays 395nM 60-75V 1400mA 60° 15000mW/cm^2 Array Array 33.2 x 35mm China S93/S71/S66
SLM-0805NP40-GH Sharlight LED 395nM UV-A 0805 SMD LED 140° 395nM 1.4mW 3.3V 20mA 140° SMD SMD-0805 1.25 x 2.00mm China S88