Update date & time: Apr-25th-2022 19:02
Datasheet Image ModelNo Manufacturer: Video Products Description Wavelength λP[nM] Radiant Flux Po[mW] Forward Voltage Vf[V] Forward Current If[mA] Directivity 2Δθ[°] Irradiance Po[W/cm^2] Type Package Package Size Country of Origin Group
VC2X2C50L6-310 Violumas Array UV-B LED Arrays 310nM 375mW 11.8V 1400mA 90° Array Array 20 x 20 x 4.9mm Taiwan S138
VC1X1C50L3-310 Violumas Array UV-B LED Arrays 310nM 94mW 5.9V 700mA 60° Array Array 15 x 15 x 3mm Taiwan S138
WS3535C48LF-310 Violumas LED 3535 SMD UV-B LED 310nM 42mW 5.7V 350mA 130° SMD SMD-3535 3.50 x 3.50mm Taiwan S138
WS3535C30LF-310 Violumas LED 3535 SMD UV-B LED 310nM 12mW 5.7V 150mA 130° SMD SMD-3535 3.50 x 3.50mm Taiwan S138
WS3535C20LF-310 Violumas LED 3535 SMD UV-B LED 310nM 9mW 5.8V 100mA 130° SMD SMD-3535 3.50 x 3.50mm Taiwan S138
VCL-C12L6-310 Violumas Array UV Light Bar COB 310nM 1000mW 36.1V 1400mA 60° Array Array 304 x 20mm Taiwan S138
VS7272C4L6-310 Violumas LED 7272 SMD UV-B LED 310nM 375mW 11.8V 1400mA 60° SMD SMD-7272 7.20 x 7.20mm Taiwan S138
VC2X2C48L6-310 Violumas LED UV-B LED Arrays 310nM 188mW 12V 1400mA 60° Array Array 20.00 x 20.00mm Taiwan S138
BR60QF310S04X UVON LED 6060 SMD UV-B LED 310nM 40mW 5.3-11V 160-300mA 135° SMD SMD-6060 6.00 x 6.00mm Korea S156
BR60QV310S09P UVON LED 6060 SMD UV-B LED 310nM 90mW 5.2-16.4V 240-700mA 135° SMD SMD-6060 6.00 x 6.00mm Korea S156
BR60QF310S09X UVON LED 6060 SMD UV-B LED 310nM 70mW 17V 240mA 125° SMD SMD-6060 6.00 x 6.00mm Korea S156
HP310SMD UVphotonics LED 3535 SMD UV-B LED 310nM 25mW 8.5V 350mA 120° SMD SMD-3535 3.50 x 3.50mm Germany S130
CUD1DF1A Seoul Viosys LED 3535 SMD UV-B LED 310nM 1.3mW 6V 20mA 130° SMD SMD-3535 3.50 x 3.50mm Korea S98
CUD1AF4A Seoul Viosys LED 6363 SMD UV-B LED 310nM 5.5mW 6V 80mA 125° SMD SMD-6363 6.30 x 6.30mm Korea S98
CUD1AF1D Seoul Viosys LED 6363 SMD UV-B LED 310nM 9.5mW 5.5V 200mA SMD SMD-6363 6.30 x 6.30mm Korea S98
CUD1AF4D Seoul Viosys LED 6363 SMD UV-B LED 310nM 20mW 5.5V 600mA SMD SMD-6363 6.30 x 6.30mm Korea S98
CUD1GF1B Seoul Viosys LED 3535 SMD UV-B LED 310nM 6mW 6.2V 100mA 120° SMD SMD-3535 3.50 x 3.50mm Korea S98
CUD1GF1A Seoul Viosys LED 3535 SMD UV-B LED 310nM 1.3mW 6V 20mA 130° SMD SMD-3535 3.50 x 3.50mm Korea S98
CUD1AF4C Seoul Viosys LED 6363 SMD UV-B LED 310nM 6.8mW 5.5V 120mA 116° SMD SMD-6363 6.30 x 6.30mm Korea S98
CUD1AF1C Seoul Viosys LED 6363 SMD UV-B LED 310nM 1.8mW 5.5V 30mA 115° SMD SMD-6363 6.30 x 6.30mm Korea S98
CUD1KFMA Seoul Viosys Array UV-B LED Arrays 310nM 70mW 48V 160mA Array Array 45.00 x 45.00mm Korea S98
CUD1AF1A Seoul Viosys LED 6363 SMD UV-B LED 310nM 1.3mW 6V 20mA 135° SMD SMD-6363 6.30 x 6.30mm Korea S98
UF1VL-1H331 Dowa LED TO-5 UV-B LED 310nM 0.8mW 5V 20mA TO-CAN TO-5 9mm Japan S25
UF1VL-1F131 Dowa LED TO-5 UV-B LED 310nM 1.5mW 5V 20mA 114° TO-CAN TO-5 9mm Japan S25
UF1VL-1H321 Dowa LED TO-46S UV-B LED 310nM 0.9mW 5V 20mA TO-CAN TO-46S 5mm Japan S25
UF1VL-1H411 Dowa LED TO-18 UV-B LED 310nM 1.3mW 5V 20mA 40° TO-CAN TO-18 5mm Japan S25
UF1VL-1H211 Dowa LED TO-18 UV-B LED 310nM 1.2mW 5V 20mA 24° TO-CAN TO-18 5mm Japan S25
UF1VL-1F111 Dowa LED TO-18 UV-B LED 310nM 1.2mW 5V 20mA 113° TO-CAN TO-18 5mm Japan S25
YL-5050F-310nM(A) QD Jason LED 5050 SMD UV-B LED 310nM 0.7mW 10V 20mA 140° SMD SMD-5050 5.00 x 5.00mm China S73