Update date & time: Jul-06th-2023 20:52
Datasheet Image ModelNo Manufacturer: Video Products Description Wavelength λP[nM] Radiant Flux Po[mW] Forward Voltage Vf[V] Forward Current If[mA] Directivity 2Δθ[°] Irradiance Po[W/cm^2] Type Package Package Size Country of Origin Group
H6060-DR250-L0-P100-V7 Bolb LED 6060 SMD UV-B LED 295nM 140mW 7V 250mA 150° SMD SMD-6060 6.00 x 6.00mm USA S52
S6060-DR250-W295-P130-V Bolb LED 6060 SMD UV-B LED 295nM 140mW 7V 250mA 150° SMD SMD-6060 6.00 x 6.00mm USA S52
B35LD7C1CSC HP Lighting LED 3535 SMD UV-C LED 275nM 7.5mW 7V 50mA 120° SMD SMD-3535 3.50 x 3.50mm Taiwan S37
3939F27501C000 UVT LED 3939 SMD UV-C LED 275nM 10mW 7V 100mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C27501C000 UVT LED 3939 SMD UV-C LED 275nM 10mW 7V 100mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A27501C000 UVT LED 3939 SMD UV-C LED 275nM 10mW 7V 100mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F26501C000 UVT LED 3939 SMD UV-C LED 265nM 10mW 7V 100mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C26501C000 UVT LED 3939 SMD UV-C LED 265nM 10mW 7V 100mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A26501C000 UVT LED 3939 SMD UV-C LED 265nM 10mW 7V 100mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F25501C000 UVT LED 3939 SMD UV-C LED 255nM 10mW 7V 100mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C25501C000 UVT LED 3939 SMD UV-C LED 255nM 10mW 7V 100mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A25501C000 UVT LED 3939 SMD UV-C LED 255nM 10mW 7V 100mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F27502D000 UVT LED 3939 SMD UV-C LED 275nM 50mW 7V 350mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C27502D000 UVT LED 3939 SMD UV-C LED 275nM 50mW 7V 350mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A27502D000 UVT LED 3939 SMD UV-C LED 275nM 50mW 7V 350mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F26502D000 UVT LED 3939 SMD UV-C LED 265nM 50mW 7V 350mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C26502D000 UVT LED 3939 SMD UV-C LED 265nM 50mW 7V 350mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A26502D000 UVT LED 3939 SMD UV-C LED 265nM 50mW 7V 350mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F25502D000 UVT LED 3939 SMD UV-C LED 255nM 50mW 7V 350mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C25502D000 UVT LED 3939 SMD UV-C LED 255nM 50mW 7V 350mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A25502D000 UVT LED 3939 SMD UV-C LED 255nM 50mW 7V 350mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
S3535-W265-P5.0-V7.0 Bolb LED 3535 SMD UV-C LED 265nM 5mW 7V 20mA 150° SMD SMD-3535 3.50 x 3.50mm USA S52
PB2D-1CLA-TC Prolight LED 3535 SMD UV-C LED 275nM 10.5mW 7V 100mA 120° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PB2D-UCLA-TC Prolight LED 3535 SMD UV-C LED 275nM 3.5mW 7V 20mA 120° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
S6060-DR250-265nm Bolb LED 6060 SMD UV-C LED 265nM 100mW 7V 250mA 150° SMD SMD-6060 6.00 x 6.00mm USA S52
S6060-W265-P70-V7.0 Bolb LED 6060 SMD UV-C LED 265nM 70mW 7V 350mA 150° SMD SMD-6060 6.00 x 6.00mm USA S52
PB2D-1JLA-TC Prolight LED 3535 SMD UV-C LED 275nM 10.5mW 7V 100mA 35° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PB2D-UJLA-TC Prolight LED 3535 SMD UV-C LED 275nM 3.5mW 7V 20mA 35° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PM2K-1LQE-SL Prolight LED Gull Wing UV-A LED 370+400nM 430mW 7V 150mA 130° SMD Gull Wing Taiwan S69
YDU1105EAE Stanley LED 3535 SMD UV-C LED 265nM 50mW 7V 400mA 120° SMD SMD-3535 3.50 x 3.50mm Japan S54
HP300SMD UVphotonics LED 3535 SMD UV-B LED 300nM 35mW 7V 350mA 120° SMD SMD-3535 3.50 x 3.50mm Germany S130
LTPL-G35UVC275GZ Liteon LED 3535 SMD UV-C LED 275nM 65mW 7V 500mA 120° SMD SMD-3535 3.50 x 3.50mm Taiwan S119
LTPL-G35UV275GR-E Liteon LED 3535 SMD UV-C LED 275nM 21mW 7V 180mA 120° SMD SMD-3535 3.50 x 3.50mm Taiwan S119
CUD8AF1D Seoul Viosys LED 6363 SMD UV-C LED 275nM 19mW 7V 200mA 120° SMD SMD-6363 6.30 x 6.30mm Korea S98
CUD8AF4D Seoul Viosys LED 6363 SMD UV-C LED 275nM 50mW 7V 600mA 118° SMD SMD-6363 6.30 x 6.30mm Korea S98
ZEU110BEAE Stanley LED 3535 SMD UV-C LED 265nM 50mW 7V 440mA 120° SMD SMD-3535 3.50 x 3.50mm Japan S54