Update date & time: Apr-25th-2022 19:01
Datasheet Image ModelNo Manufacturer: Video Products Description Wavelength λP[nM] Radiant Flux Po[mW] Forward Voltage Vf[V] Forward Current If[mA] Directivity 2Δθ[°] Irradiance Po[W/cm^2] Type Package Package Size Country of Origin Group
PBSD-10KLA-GS Prolight LED 7070 SMD UV-A LED 365nM 3000mW 7.4V 1000mA 60° SMD SMD-7070 7.00 x 7.00mm Taiwan S69
PBRD-10KLA-GS Prolight LED 5050 SMD UV-A LED 365nM 2800mW 7.4V 1000mA 60° SMD SMD-5050 5.00 x 5.00mm Taiwan S69
PB2D-3KLA-GS Prolight LED 3535 SMD UV-A LED 365nM 950mW 3.7V 700mA 60° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
VC1X1C45L6-365 Violumas Array UV-A LED Arrays 365nM 775mW 4.1V 700mA 60° Array Array 15 x 15 x 3mm Taiwan S138
VCL-C12L6-365 Violumas Array UV Light Bar COB 365nM 6000mW 46.8V 700mA 60° Array Array 304 x 20mm Taiwan S138
VS5252C1L6-365 Violumas LED 5252 SMD UV-A LED 365nM 775mW 4.1V 700mA 60° SMD SMD-5252 5.20 x 5.20mm Taiwan S138
60D:MD39C3651HH000 UVT Array UV-A LED Arrays 365nM 75V 24000mA 60° 2500mW/cm^2 Array Array 45 x 50mm Taiwan S141
3939C36503F002 UVT LED 3939 SMD UV-A LED 365nM 1750mW 3.2V 1000mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
HPL-U40RVFXC HP Lighting Array UV-A LED Arrays 365nM 60000mW 42V 4200mA 60° 16000mW/cm^2 Array Array 75 x 20mm Taiwan S37