Update date & time: May-20th-2022 18:21
Datasheet Image ModelNo Manufacturer: Video Products Description Wavelength λP[nM] Radiant Flux Po[mW] Forward Voltage Vf[V] Forward Current If[mA] Directivity 2Δθ[°] Irradiance Po[W/cm^2] Type Package Package Size Country of Origin Group
3939F27503D000 UVT LED 3939 SMD UV-C LED 275nM 100mW 6.4V 500mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C27503D000 UVT LED 3939 SMD UV-C LED 275nM 100mW 6.4V 500mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A27503D000 UVT LED 3939 SMD UV-C LED 275nM 100mW 6.4V 500mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
6868-275nM-200mW60D UVT LED 6868 SMD UV-C LED 275nM 220mW 15V 350mA 60° SMD SMD-6868 6.80 x 6.80mm Taiwan S141
6868-265nM-200mW60D UVT LED 6868 SMD UV-C LED 265nM 200mW 15V 350mA 60° SMD SMD-6868 6.80 x 6.80mm Taiwan S141
6868-255nM-200mW60D UVT LED 6868 SMD UV-C LED 255nM 200mW 15V 350mA 60° SMD SMD-6868 6.80 x 6.80mm Taiwan S141
YL-Φ5TO46SHTI-280nM YesLED LED TO-46 UV-C LED 280nM 2mW 6V 20mA TO-CAN TO-18 5mm Taiwan S141
YL-Φ5TO46SHTII-280nM YesLED LED TO-46 UV-C LED 280nM 10mW 6V 100mA TO-CAN TO-18 5mm Taiwan S141
3939F27501C000 UVT LED 3939 SMD UV-C LED 275nM 10mW 7V 100mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C27501C000 UVT LED 3939 SMD UV-C LED 275nM 10mW 7V 100mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A27501C000 UVT LED 3939 SMD UV-C LED 275nM 10mW 7V 100mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F26501C000 UVT LED 3939 SMD UV-C LED 265nM 10mW 7V 100mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C26501C000 UVT LED 3939 SMD UV-C LED 265nM 10mW 7V 100mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A26501C000 UVT LED 3939 SMD UV-C LED 265nM 10mW 7V 100mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F25501C000 UVT LED 3939 SMD UV-C LED 255nM 10mW 7V 100mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C25501C000 UVT LED 3939 SMD UV-C LED 255nM 10mW 7V 100mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A25501C000 UVT LED 3939 SMD UV-C LED 255nM 10mW 7V 100mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F27502D000 UVT LED 3939 SMD UV-C LED 275nM 50mW 7V 350mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C27502D000 UVT LED 3939 SMD UV-C LED 275nM 50mW 7V 350mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A27502D000 UVT LED 3939 SMD UV-C LED 275nM 50mW 7V 350mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F26502D000 UVT LED 3939 SMD UV-C LED 265nM 50mW 7V 350mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C26502D000 UVT LED 3939 SMD UV-C LED 265nM 50mW 7V 350mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A26502D000 UVT LED 3939 SMD UV-C LED 265nM 50mW 7V 350mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F25502D000 UVT LED 3939 SMD UV-C LED 255nM 50mW 7V 350mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C25502D000 UVT LED 3939 SMD UV-C LED 255nM 50mW 7V 350mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A25502D000 UVT LED 3939 SMD UV-C LED 255nM 50mW 7V 350mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
120D:MD39C4051HH000 UVT Array UV-A LED Arrays 405nM 75V 24000mA 120° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
60D:MD39C4051HH000 UVT Array UV-A LED Arrays 405nM 75V 24000mA 60° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
30D:MD39A4051HH000 UVT Array UV-A LED Arrays 405nM 75V 24000mA 30° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
120D:MD39C3951HH000 UVT Array UV-A LED Arrays 395nM 75V 24000mA 120° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
60D:MD39C3951HH000 UVT Array UV-A LED Arrays 395nM 75V 24000mA 60° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
30D:MD39A3951HH000 UVT Array UV-A LED Arrays 395nM 75V 24000mA 30° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
120D:MD39C3851HH000 UVT Array UV-A LED Arrays 385nM 75V 24000mA 120° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
60D:MD39C3851HH000 UVT Array UV-A LED Arrays 385nM 75V 24000mA 60° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
30D:MD39A3851HH000 UVT Array UV-A LED Arrays 385nM 75V 24000mA 30° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
120D:MD39C3651HH000 UVT Array UV-A LED Arrays 365nM 75V 24000mA 120° 2500mW/cm^2 Array Array 45 x 50mm Taiwan S141
60D:MD39C3651HH000 UVT Array UV-A LED Arrays 365nM 75V 24000mA 60° 2500mW/cm^2 Array Array 45 x 50mm Taiwan S141
30D:MD39A3651HH000 UVT Array UV-A LED Arrays 365nM 75V 24000mA 30° 2500mW/cm^2 Array Array 45 x 50mm Taiwan S141
3939F40503F002 UVT LED 3939 SMD UV-A LED 405nM 1900mW 3.2V 1000mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C40503F002 UVT LED 3939 SMD UV-A LED 405nM 1900mW 3.2V 1000mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A40503F002 UVT LED 3939 SMD UV-A LED 405nM 1900mW 3.2V 1000mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F39503F002 UVT LED 3939 SMD UV-A LED 395nM 1900mW 3.2V 1000mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C39503F002 UVT LED 3939 SMD UV-A LED 395nM 1900mW 3.2V 1000mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A39503F002 UVT LED 3939 SMD UV-A LED 395nM 1900mW 3.2V 1000mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F38503F002 UVT LED 3939 SMD UV-A LED 385nM 1900mW 3.2V 1000mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C38503F002 UVT LED 3939 SMD UV-A LED 385nM 1900mW 3.2V 1000mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A38503F002 UVT LED 3939 SMD UV-A LED 385nM 1900mW 3.2V 1000mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939F36503F002 UVT LED 3939 SMD UV-A LED 365nM 1750mW 3.2V 1000mA 120° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939C36503F002 UVT LED 3939 SMD UV-A LED 365nM 1750mW 3.2V 1000mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
3939A36503F002 UVT LED 3939 SMD UV-A LED 365nM 1750mW 3.2V 1000mA 30° SMD SMD-3939 3.90 x 3.90mm Taiwan S141
120D:MD39C4151HH000 UVT Array UV-A LED Arrays 415nM 75V 24000mA 120° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
60D:MD39C4151HH000 UVT Array UV-A LED Arrays 415nM 75V 24000mA 60° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
30D:MD39A4151HH000 UVT Array UV-A LED Arrays 415nM 75V 24000mA 30° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141