Update date & time: Apr-25th-2022 19:00
Datasheet Image ModelNo Manufacturer: Video Products Description Wavelength λP[nM] Radiant Flux Po[mW] Forward Voltage Vf[V] Forward Current If[mA] Directivity 2Δθ[°] Irradiance Po[W/cm^2] Type Package Package Size Country of Origin Group
PK2M-3JLU-D72A0M Prolight Array UV-A LED Arrays 385nM 105000mW 42V 4200mA 60° Array Array 22.5 x 75mm Taiwan S69
PK2B-3JLE-NVM Prolight LED 3535 SMD UV-A LED 385nM 970mW 3.4V 500mA 60° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
PBSD-10KLA-M Prolight LED 7070 SMD UV-A LED 385nM 3100mW 6.8V 1000mA 60° SMD SMD-7070 7.00 x 7.00mm Taiwan S69
PBRD-10KLA-M Prolight LED 5050 SMD UV-A LED 385nM 2900mW 6.8V 1000mA 60° SMD SMD-5050 5.00 x 5.00mm Taiwan S69
PB2D-3KLA-GM Prolight LED 3535 SMD UV-A LED 385nM 1050mW 3.5V 700mA 60° SMD SMD-3535 3.50 x 3.50mm Taiwan S69
VC1X1C45L6-385 Violumas Array UV-A LED Arrays 385nM 1300mW 3.9V 700mA 60° Array Array 15 x 15 x 3mm Taiwan S138
VCL-C12L6-385 Violumas Array UV Light Bar COB 385nM 12000mW 43.5V 700mA 60° Array Array 304 x 20mm Taiwan S138
VS5252C1L6-385 Violumas LED 5252 SMD UV-A LED 385nM 1300mW 3.9V 700mA 60° SMD SMD-5252 5.20 x 5.20mm Taiwan S138
60D:MD39C3851HH000 UVT Array UV-A LED Arrays 385nM 75V 24000mA 60° 3000mW/cm^2 Array Array 45 x 50mm Taiwan S141
3939C38503F002 UVT LED 3939 SMD UV-A LED 385nM 1900mW 3.2V 1000mA 60° SMD SMD-3939 3.90 x 3.90mm Taiwan S141