Update date & time: Apr-27th-2020 14:15
Datasheet Image ModelNo. Manufacturer Products Lamp Shape Wavelength (nM) Lamp Length (mm) Lamp Power Consumption (W) Lamp Current (mA) UV Irradiance (uW/cm2) UV Radiant Flux (W) Ozone Amount (mg/h) Lifetime (Hrs) Mercury Inclusion*3 Country of origin Group
UW/15F137V/9 Stanley WH Assy with Quartz tube Compact 254 240 4.7 15 11.1 1.1 0 50,000 Included Japan S54
UC/4F129V/3 Stanley WH Assy Compact 254 240 4.7 15 11.1 1.1 0 50,000 Included Japan S54
UC/4F120V/Z Stanley Lamp Compact 254 240 4.7 15 11.1 1.1 0 50,000 Included Japan S54
UW/15F92V/9 Stanley WH Assy with Quartz tube Compact 254 150 3.1 15 6.5 0.6 0 50,000 Included Japan S54
UC/4F84V/3 Stanley WH Assy Compact 254 150 3.1 15 6.5 0.6 0 50,000 Included Japan S54
UC/4F75V/Z Stanley Lamp Compact 254 150 3.1 15 6.5 0.6 0 50,000 Included Japan S54
UW/15F52V/9 Stanley WH Assy with Quartz tube Compact 254 70 1.4 10 2 0.2 0 30,000 Included Japan S54
UC/4F44V/3 Stanley WH Assy Compact 254 70 1.4 10 2 0.2 0 30,000 Included Japan S54
UC/4F35V/Z Stanley Lamp Compact 254 70 1.4 10 2 0.2 0 30,000 Included Japan S54
UW/9F259/9 Stanley WH Assy with Quartz tube Straight 254 240 4.7 15 11.4 1.1 0 50,000 Included Japan S54
UC/4F255/3 Stanley WH Assy Straight 254 240 4.7 15 11.4 1.1 0 50,000 Included Japan S54
UC/4F240/Z Stanley Lamp Straight 254 240 4.7 15 11.4 1.1 0 50,000 Included Japan S54
UW/9F169/9 Stanley WH Assy with Quartz tube Straight 254 150 3.1 15 6.7 0.6 0 50,000 Included Japan S54
UC/4F165/3 Stanley WH Assy Straight 254 150 3.1 15 6.7 0.6 0 50,000 Included Japan S54
UC/4F150/Z Stanley Lamp Straight 254 150 3.1 15 6.7 0.6 0 50,000 Included Japan S54
UW/9F89/9 Stanley WH Assy with Quartz tube Straight 254 70 1.4 10 2.1 0.2 0 30,000 Included Japan S54
UC/4F85/3 Stanley WH Assy Straight 254 70 1.4 10 2.1 0.2 0 30,000 Included Japan S54
UC/4F70/Z Stanley Lamp Straight 254 70 1.4 10 2.1 0.2 0 30,000 Included Japan S54
CT-CCFLUV-4.0-R-57.15-47.15-UVC YesLED Round 254 30,000 Included China S145