Update date & time: May-03rd-2022 14:17
Datasheet Image ModelNo. Manufacturer Video Products Description Wavelength λP[nM] Luminous Intensity [mcd] Luminous Flux [lm] Radiometric Power [mW] Forward voltage Vf[V] Forward current If[mA] Directivity 2Δθ[°] Type Package Package Size Country of origin Group
KPD-3224QBC-D Kingbright LED 3224 SMD Blue LED 460nM 900mcd 3.3V 20mA 20° SMD SMD-3224 3.20 x 2.40mm Taiwan S164
KPD-3224ZGC Kingbright LED 3224 SMD Green LED 515nM 7000mcd 3.3V 20mA 20° SMD SMD-3224 3.20 x 2.40mm Taiwan S164
KPTD-2012VBC-D Kingbright LED 2012 SMD Blue LED 465nM 600mcd 3.3V 20mA 30° SMD SMD-2012 2.00 x 1.25mm Taiwan S164
KPTD-2012ZGCK Kingbright LED 2012 SMD Green LED 515nM 2500mcd 3.3V 20mA 30° SMD SMD-2012 2.00 x 1.25mm Taiwan S164
AA4040QWS-D Kingbright LED 4040 SMD White LED White 600mcd 3.3V 20mA 120° SMD SMD-4040 4.00 x 4.00mm Taiwan S164
V1081NG--20C-000112 Harvatek LED 2808 Side View SMD Green LED 520nM 1462.5mcd 3.3V 20mA SMD SMD-2808 2.80 x 0.80mm Taiwan S132
LTST-E563CHEGBW Liteon LED + IC 5050 SMD Multi Wavelength LED + IC RGB + IC 1600mcd + 2000mcd + 500mcd 3.3V 18mA 120° SMD SMD-5050 5.00 x 5.00mm Taiwan S119
LTW-M670ZGS-M5 Liteon LED 3020 SMD White LED White 2000mcd 3.3V 20mA 120° SMD SMD-3020 3.0 x 2.0mm Taiwan S119
LTPL-C035BH450 Liteon LED 3535 SMD Blue LED 450nM 600mW 3.3V 350mA 130° SMD SMD-3535 3.50 x 3.50mm Taiwan S119