Update date & time: May-03rd-2022 14:17
Datasheet Image ModelNo. Manufacturer Video Products Description Wavelength λP[nM] Luminous Intensity [mcd] Luminous Flux [lm] Radiometric Power [mW] Forward voltage Vf[V] Forward current If[mA] Directivity 2Δθ[°] Type Package Package Size Country of origin Group
NFDWJ130B-V3 Nichia LED Optisolis COB Series Boardband LED 5000K 380-780nM 2040 lm 37.5V 600mA 120° Array 24.00 x 19.00mm Japan S51
NFCWJ108B-V3 Nichia LED Optisolis COB Series Boardband LED 5000K 380-780nM 1720 lm 34.8V 540mA 120° Array 24.00 x 19.00mm Japan S51
NFCWL060B-V3 Nichia LED Optisolis COB Series Boardband LED 5000K 380-780nM 960 lm 34.8V 300mA 120° Array 19.00 x 16.00mm Japan S51
NFCWL036B-V3 Nichia LED Optisolis COB Series Boardband LED 5000K 380-780nM 560 lm 34.8V 180mA 120° Array 19.00 x 16.00mm Japan S51
NFCWL036B-V3(Rfcb0,Rfab0) Nichia LED Optisolis COB Series Boardband LED 3000K 380-780nM 690 lm 33.3V 260mA 120° Array 15.00 x 12.00mm Japan S51
NFCWS024B-V3 Nichia LED Optisolis COB Series Boardband LED 5000K 380-780nM 360 lm 34.8V 120mA 120° Array 15.00 x 12.00mm Japan S51
NTCWS024B-V3 Nichia LED Optisolis COB Series Boardband LED Boardband LED 3000K 380-780nM 365 lm 33.6V 135mA 120° Array 15.00 x 12.00mm Japan S51
NF2W757G-F1 Nichia LED 3030 SMD Optisolis Boardband LED 5000K 380-780nM 23 lm 2.9V 65mA 120° SMD SMD-3030 3.00 x 3.00mm Japan S51
NF2L757G-F1 Nichia LED 3030 SMD Optisolis Boardband LED 3000K 380-780nM 24.1 lm 2.9V 65mA 120° SMD SMD-3030 3.00 x 3.00mm Japan S51